RGB Hex Values for DMC Floss
Find RGB Hex code from DMC color code.
DMC Stranded Cotton Thread #3852 Straw Very Dark
RGB | #CD9D37 | |
Red | 205 | |
Green | 157 | |
Blue | 55 | |
Get Pantone Code |
RGB #CD9D37 ✿
Click the Floss Name to find out the the most similar floss.Color | DMC Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
---|---|---|---|---|---|---|---|
Olive Green Light | 734 | 279 | 45178 | 5363 | 829 | #C7C077 | |
Topaz | 728 | 306 | 45491 | 2302 | 155 | #E4B468 | |
Old Gold Medium | 729 | 890 | 45173 | 2875 | 155 | #D0A53E | |
Straw Dark | 3820 | 306 | 45417 | 5363 | 152 | #DFB65F | |
Straw Very Dark | 3852 | 890 | 45450 | 5363 | 155 | #CD9D37 |
Or you can click on the shade below.
DMC Palette
Use this chart only as a guide.
Color samples and names for DMC and Pantone may not be identical. The Hex conversion is calculated based on corresponding RGB values to get the closest match.