RGB Hex Values for DMC Floss
Find RGB Hex code from DMC color code.
DMC Stranded Cotton Thread #19 Autumn Gold medium Light
| RGB | #F7C95F | |
| Red | 247 | |
| Green | 201 | |
| Blue | 95 | |
| Get Pantone Code | ||
RGB #F7C95F ✿
Click the Floss Name to find out the the most similar floss.| Color | DMC Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
|---|---|---|---|---|---|---|---|
| Straw Light | 3822 | 295 | 45419 | 2295 | 952 | #F6DC98 | |
| Straw | 3821 | 305 | 45418 | 2305 | 135 | #F3CE75 | |
| Topaz Light | 726 | 291 | 45099 | 2290 | 136 | #FDD755 | |
| Yellow Medium | 743 | 302 | 45185 | 2294 | 135 | #FED376 | |
| Tangerine Light | 742 | 303 | 45183 | 2303 | 126 | #FFBF57 | |
| Autumn Gold medium Light | 19 | 295 | 45171 | 2295 | 135 | #F7C95F |

Or you can click on the shade below.
DMC Palette
Use this chart only as a guide.
Color samples and names for DMC and Pantone may not be identical. The Hex conversion is calculated based on corresponding RGB values to get the closest match.
