DMC 168 Pewter Very Light
DMC 168 Pewter Very Light is a light grey six-strand embroidery floss. On screen it is shown as hex #D1D1D1 (RGB 209, 209, 209). If you stitch with other brands, the closest threads are Anchor 389, Sullivans 45483, J&P Coats 8511, Maxi Mouline 648. Grey shades like this are popular for backstitch outlines, lettering, shading, snow and monochrome designs.
DMC Stranded Cotton Thread #168 Pewter Very Light – colour codes
| Hex | #D1D1D1 | |
| Red | 209 | |
| Green | 209 | |
| Blue | 209 | |
| Get Pantone Code | ||
Similar DMC shades
The closest DMC colours to 168 – handy when you run out of a thread or want a gentle shade change.
RGB #D1D1D1 ✿
Click the Floss Name to find out the the most similar floss.| Color | DMC Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
|---|---|---|---|---|---|---|---|
| Antique Violet Very Light | 3743 | 869 | 45372 | 4221 | 435 | #D7CBD3 | |
| Blue Gray Light | 159 | 389 | 45474 | 7159 | 536 | #C7CAD7 | |
| Antique Blue Very Light | 3752 | 1032 | 45376 | 7976 | 536 | #C7D1DB | |
| Blue Green Very Light | 504 | 1042 | 45113 | 6875 | 675 | #C4DECC | |
| Shell Gray Light | 453 | 231 | 45103 | 8231 | 930 | #D7CECB | |
| Beige Gray Medium | 644 | 391 | 45150 | 5830 | 923 | #DDD8CB | |
| Pearl Gray | 415 | 389 | 45091 | 8398 | 800 | #D3D3D6 | |
| Steel Gray Light | 318 | 399 | 45059 | 8511 | 911 | #ABABAB | |
| Pewter Very Light | 168 | 389 | 45483 | 8511 | 648 | #D1D1D1 | |
| Tin | 02 | 389 | 45091 | 8398 | 800 | #D7D7D8 | |
| Tin Medium | 03 | 399 | 45059 | 8511 | 911 | #B8B8BB | |
| Tin Dark | 04 | 399 | 45059 | 8511 | 911 | #AEAEB1 |

Or you can click on the shade below.
DMC Palette
Use this chart only as a guide.
Color samples and names for DMC and Pantone may not be identical. The Hex conversion is calculated based on corresponding RGB values to get the closest match.
Planning a new pattern? Create a colour palette with AIDescribe a mood or theme (e.g. "soft wedding pastels") and get 5 matching colours with their nearest DMC threads. Try it →
