Pantone to Thread Conversion (RGB, DMC and Others)
Enter the Pantone code to find the most similar DMC, Anchor, Sullivans, J&P Coats and Maxi Mouline Floss and Thread Color
PANTONE 15-4704 TP Pigeon
| RGB | #A6B0AB | |
| Red | 166 | |
| Green | 176 | |
| Blue | 171 |
RGB #A6B0AB ✿
Click the Floss Name to find out the the most similar floss.| Color | DMC Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
|---|---|---|---|---|---|---|---|
| Gray Green Medium | 926 | 850 | 45270 | 6007 | 654 | #98AEAE | |
| Beaver Gray Medium | 647 | 1040 | 45153 | 8900 | 918 | #B0A69C | |
| Steel Gray Light | 318 | 399 | 45059 | 8511 | 911 | #ABABAB | |
| Tin Dark | 04 | 399 | 45059 | 8511 | 911 | #AEAEB1 |
The closest match is calculated based on corresponding RGB values. It is not a replacement of color card.
Use this chart only as a guide.
Color samples and names for DMC and Pantone may not be identical. The Hex conversion is calculated based on corresponding RGB values to get the closest match.
