Pantone to Thread Conversion (RGB, DMC and Others)
Enter the Pantone code to find the most similar DMC, Anchor, Sullivans, J&P Coats and Maxi Mouline Floss and Thread Color
PANTONE 14-0210 TP Tidal Foam
| RGB | #BBB4A0 | |
| Red | 187 | |
| Green | 180 | |
| Blue | 160 |
RGB #BBB4A0 ✿
Click the Floss Name to find out the the most similar floss.| Color | DMC Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
|---|---|---|---|---|---|---|---|
| Fern Green Light | 523 | 859 | 45119 | 6316 | 802 | #ABB197 | |
| Shell Gray Medium | 452 | 232 | 45102 | 8232 | 934 | #C0B3AE | |
| Mocha Beige Light | 3864 | 376 | 45462 | 5376 | 892 | #CBB69C | |
| Brown Gray Light | 3023 | 899 | 45321 | 8390 | 651 | #B1AA97 | |
| Beaver Gray Light | 648 | 900 | 45154 | 8390 | 932 | #BCB4AC | |
| Beaver Gray Medium | 647 | 1040 | 45153 | 8900 | 918 | #B0A69C | |
| Steel Gray Light | 318 | 399 | 45059 | 8511 | 911 | #ABABAB |
The closest match is calculated based on corresponding RGB values. It is not a replacement of color card.
Use this chart only as a guide.
Color samples and names for DMC and Pantone may not be identical. The Hex conversion is calculated based on corresponding RGB values to get the closest match.
