Pantone to Thread Conversion (RGB, DMC and Others)
Enter the Pantone code to find the most similar DMC, Anchor, Sullivans, J&P Coats and Maxi Mouline Floss and Thread Color
PANTONE 12-1110 TC Crème de Pêche
| RGB | #F5D6C6 | |
| Red | 245 | |
| Green | 214 | |
| Blue | 198 |
RGB #F5D6C6 ✿
Click the Floss Name to find out the the most similar floss.| Color | DMC Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
|---|---|---|---|---|---|---|---|
| Salmon Light | 761 | 1021 | 45192 | 3125 | 404 | #FFC9C9 | |
| Peach | 353 | 6 | 45077 | 3006 | 208 | #FED7CC | |
| Melon Light | 3708 | 31 | 45361 | 3151 | 343 | #FFCBD5 | |
| Dusty Rose Very Light | 151 | 73 | 45466 | 3086 | 341 | #F0CED4 | |
| Shell Pink Ultra Very Light | 225 | 1026 | 45047 | 3066 | 340 | #FFDFD7 | |
| Apricot Very Light | 967 | 23 | 45495 | 3006 | 208 | #FFDED5 | |
| Apricot Light | 3824 | 8 | 45421 | 3006 | 259 | #FECDC2 | |
| Tawny Light | 951 | 1010 | 45288 | 3335 | 205 | #FFE2CF | |
| Tawny | 945 | 881 | 45283 | 3335 | 870 | #FBD5BB | |
| Peach Light | 754 | 1012 | 45189 | 3146 | 271 | #F7CBBF | |
| Rosewood Ultra Very Light | 3779 | 868 | 45392 | 3868 | 265 | #F8CAC8 | |
| Desert Sand Light | 950 | 4146 | 45287 | 3146 | 866 | #EED3C4 | |
| Tan Ultra Very Light | 739 | 387 | 45180 | 5369 | 890 | #F8E4C8 | |
| Beige Brown Ultra Very Light | 543 | 933 | 45122 | 5533 | 928 | #F2E3CE |
The closest match is calculated based on corresponding RGB values. It is not a replacement of color card.
Use this chart only as a guide.
Color samples and names for DMC and Pantone may not be identical. The Hex conversion is calculated based on corresponding RGB values to get the closest match.
